VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,333,251,864 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,020.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,915,721.4 GB  581,193,782
2 Iran (ISLAMIC Republic Of)  98,476,524.8 GB  5,310,311,907
3 Russian Federation  87,257,536.4 GB  1,386,951,965
4 Japan  66,536,238.4 GB  689,191,009
5 United States  52,106,664.8 GB  1,075,460,356
6 Taiwan  49,922,597.8 GB  786,618,361
7 France  45,871,455.8 GB  586,045,837
8 Indonesia  37,809,854.2 GB  883,565,024
9 India  35,367,460.9 GB  764,461,836
10 China  29,410,867.4 GB  770,167,057
11 Viet Nam  28,915,004.6 GB  493,492,391
12 Thailand  19,171,244.7 GB  342,964,061
13 United Arab Emirates  15,478,001.1 GB  515,555,339
14 Hong Kong  14,512,266.0 GB  235,188,960
15 Philippines  12,731,696.4 GB  314,076,327
16 Myanmar  12,711,749.1 GB  223,782,956
17 Malaysia  11,700,802.3 GB  138,891,009
18 Turkmenistan  11,349,724.6 GB  153,423,129
19 Bangladesh  9,448,351.0 GB  386,884,223
20 Ukraine  9,260,058.1 GB  529,234,495
21 Canada  7,957,506.4 GB  81,557,814
22 Saudi Arabia  7,820,011.6 GB  107,319,243
23 Germany  7,752,761.1 GB  238,800,124
24 Turkey  6,626,100.3 GB  97,475,347
25 Singapore  6,590,614.7 GB  378,410,365
26 Iraq  5,625,508.2 GB  224,007,037
27 Australia  5,464,035.4 GB  111,734,285
28 Brazil  5,164,649.1 GB  1,361,405,535
29 United Kingdom  5,141,923.7 GB  125,553,838
30 Lao People's Democratic Republic  4,398,667.3 GB  72,733,663
31 Pakistan  4,282,431.5 GB  103,781,017
32 Nigeria  3,577,061.9 GB  429,650,297
33 Cambodia  3,138,612.1 GB  91,763,524
34 Kenya  3,043,850.2 GB  182,666,936
35 Mexico  2,432,117.5 GB  43,313,473
36 Oman  1,970,754.1 GB  35,960,395
37 Spain  1,917,200.7 GB  20,551,505
38 Argentina  1,908,162.1 GB  26,061,131
39 Netherlands  1,888,846.3 GB  49,547,322
40 Armenia  1,451,104.1 GB  4,857,529
41 Egypt  1,341,928.9 GB  37,362,334
42 Qatar  1,324,225.6 GB  18,731,678
43 Algeria  1,319,949.7 GB  36,642,421
44 Nepal  1,319,208.8 GB  19,595,506
45 Syrian Arab Republic  1,274,315.0 GB  234,756,675
46 Jordan  1,265,931.0 GB  25,224,997
47 Italy  1,207,770.0 GB  14,699,027
48 New Zealand  1,111,756.1 GB  14,834,793
49 Kyrgyzstan  1,103,340.9 GB  12,410,589
50 Somalia  1,101,959.2 GB  50,059,600
51 Macau  1,041,554.3 GB  18,927,997
52 Sudan  1,027,545.3 GB  38,789,556
53 Kazakhstan  1,019,362.3 GB  14,896,094
54 Colombia  1,008,841.6 GB  19,448,536
55 Sweden  988,492.1 GB  17,043,686
56 Ghana  929,877.0 GB  54,766,372
57 Austria  922,629.7 GB  14,496,533
58 Venezuela  836,894.3 GB  25,550,433
59 Chile  809,248.1 GB  14,011,438
60 Belarus  800,837.6 GB  21,381,716
61 Romania  776,336.1 GB  13,367,541
62 Peru  758,829.7 GB  10,495,441
63 Ethiopia  743,204.4 GB  38,671,332
64 Mongolia  691,537.6 GB  11,272,766
65 Libyan Arab Jamahiriya  668,930.5 GB  18,912,717
66 Kuwait  661,975.1 GB  10,228,034
67 Morocco  645,056.7 GB  25,166,375
68 Cote D'ivoire  630,114.8 GB  9,191,724
69 Poland  624,651.7 GB  8,725,148
70 Azerbaijan  594,322.2 GB  10,522,653
71 Latvia  585,763.3 GB  2,997,494
72 Yemen  567,031.1 GB  19,345,629
73 Ecuador  561,829.7 GB  53,500,210
74 Norway  541,425.8 GB  4,668,240
75 Switzerland  510,608.6 GB  34,288,669
76 Palestinian Territory Occupied  497,547.4 GB  12,359,759
77 Belgium  466,005.7 GB  6,232,494
78 South Africa  456,531.4 GB  16,892,678
79 Finland  432,039.8 GB  3,881,252
80 Tanzania United Republic of  416,324.2 GB  10,564,799
81 Israel  396,020.6 GB  8,964,714
82 Afghanistan  393,233.2 GB  14,638,389
83 Uganda  370,222.8 GB  18,837,183
84 Portugal  362,644.3 GB  5,671,405
85 Denmark  328,999.8 GB  2,999,101
86 Lithuania  317,537.6 GB  4,037,336
87 Hungary  314,773.7 GB  4,809,086
88 Czech Republic  313,409.4 GB  4,891,624
89 Georgia  290,760.4 GB  3,507,909
90 Guinea  280,879.8 GB  8,549,370
91 Greece  260,326.4 GB  3,720,407
92 Sri Lanka  249,792.9 GB  6,434,408
93 Gabon  227,164.3 GB  2,436,062
94 Bahrain  223,752.5 GB  3,607,613
95 Tunisia  215,888.8 GB  6,039,577
96 Brunei Darussalam  210,326.9 GB  1,596,274
97 Bulgaria  209,458.1 GB  4,102,590
98 Dominican Republic  207,202.7 GB  6,820,522
99 Lebanon  202,045.4 GB  8,997,866
100 Guatemala  201,127.5 GB  4,360,242
101 Uzbekistan  200,448.5 GB  3,950,822
102 Serbia  196,029.0 GB  3,529,211
103 Panama  181,227.1 GB  4,928,158
104 Bolivia  180,126.6 GB  3,177,379
105 Djibouti  162,271.1 GB  4,233,557
106 Paraguay  153,791.2 GB  2,053,472
107 Ireland  134,912.9 GB  1,871,031
108 Slovenia  132,212.2 GB  1,543,768
109 Croatia (LOCAL Name: Hrvatska)  113,474.6 GB  1,123,730
110 Costa Rica  113,113.0 GB  1,683,085
111 Slovakia (SLOVAK Republic)  109,361.6 GB  1,227,300
112 Moldova Republic of  105,869.7 GB  2,665,801
113 Albania  102,972.1 GB  2,331,837
114 Bosnia and Herzegowina  102,687.2 GB  932,685
115 Cuba  102,365.9 GB  2,640,215
116 Mauritius  98,388.2 GB  1,308,348
117 Jamaica  90,356.5 GB  2,058,821
118 Bhutan  81,021.5 GB  1,678,040
119 Estonia  80,057.5 GB  1,046,286
120 Uruguay  75,795.9 GB  1,111,005
121 Luxembourg  60,535.1 GB  1,316,966
122 Honduras  59,906.9 GB  1,389,580
123 Benin  59,565.4 GB  6,827,523
124 Antigua and Barbuda  58,039.9 GB  1,620,745
125 Cyprus  54,749.8 GB  4,891,424
126 Togo  53,786.6 GB  1,410,751
127 Maldives  51,655.8 GB  901,135
128 Senegal  50,813.9 GB  1,933,362
129 Guam  50,312.6 GB  977,776
130 Northern Mariana Islands  42,672.1 GB  267,504
131 Macedonia  41,834.1 GB  652,657
132 Trinidad and Tobago  41,568.9 GB  636,618
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,400.4 GB  1,202,607
135 Cameroon  36,302.3 GB  3,191,385
136 Timor-leste  33,890.5 GB  735,879
137 Mozambique  33,211.9 GB  2,373,906
138 El Salvador  32,759.4 GB  869,047
139 Fiji  29,594.7 GB  814,999
140 Barbados  28,561.2 GB  342,246
141 Madagascar  28,484.0 GB  749,498
142 Nicaragua  26,958.1 GB  519,801
143 Malta  26,521.9 GB  501,399
144 Namibia  25,285.6 GB  749,891
145 Iceland  24,713.1 GB  746,626
146 Tajikistan  24,653.6 GB  1,195,584
147 Puerto Rico  23,987.6 GB  634,154
148 Palau  23,819.3 GB  181,027
149 Reunion  23,187.2 GB  93,159
150 Seychelles  22,032.8 GB  3,411,385
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,060.9 GB  1,433,736
153 Angola  20,424.0 GB  721,759
154 Mali  18,164.4 GB  1,056,968
155 Burkina Faso  17,991.3 GB  1,557,334
156 Montenegro  17,658.4 GB  370,222
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,454.4 GB  527,976
159 Zambia  16,178.2 GB  652,401
160 Zimbabwe  15,892.4 GB  2,279,742
161 Saint Lucia  14,860.7 GB  180,068
162 Guyana  13,803.8 GB  297,983
163 Malawi  13,152.1 GB  188,335
164 Papua New Guinea  12,480.7 GB  191,875
165 Suriname  11,128.1 GB  309,227
166 Samoa  9,826.1 GB  20,809
167 New Caledonia  9,668.6 GB  127,399
168 Haiti  9,168.0 GB  386,099
169 Belize  8,801.6 GB  514,528
170 French Polynesia  8,671.1 GB  185,049
171 Gambia  8,457.9 GB  3,636,078
172 Aruba  8,359.1 GB  91,851
173 Botswana  8,222.2 GB  189,477
174 Saint Vincent and The Grenadines  7,814.7 GB  98,481
175 Curacao  6,824.7 GB  131,799
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,157.0 GB  59,329
178 South Sudan  6,096.1 GB  333,134
179 Dominica  5,268.6 GB  293,521
180 Martinique  5,204.9 GB  74,515
181 Equatorial Guinea  5,126.2 GB  314,672
182 Vanuatu  5,046.1 GB  274,210
183 Congo  4,469.1 GB  122,413
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.6 GB  36,906
188 Guadeloupe  3,020.5 GB  42,622
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,435
191 Andorra  2,857.9 GB  71,627
192 Cape Verde  2,660.8 GB  123,906
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,513
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,515
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,504
201 Solomon Islands  1,780.7 GB  74,515
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.4 GB  24,520
206 Lesotho  1,133.1 GB  55,779
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4