VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,968,214,777 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,258.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,766,022.8 GB  612,700,201
2 Iran (ISLAMIC Republic Of)  99,575,575.4 GB  5,324,978,788
3 Russian Federation  90,465,085.4 GB  1,405,907,924
4 Japan  71,773,256.2 GB  748,830,677
5 United States  55,262,990.1 GB  1,823,279,044
6 Taiwan  52,215,071.9 GB  800,990,477
7 France  46,705,514.3 GB  602,288,786
8 Indonesia  39,807,001.5 GB  907,509,439
9 India  37,448,402.8 GB  787,984,751
10 Viet Nam  31,129,788.9 GB  537,772,888
11 China  29,889,073.1 GB  786,487,803
12 Thailand  20,280,679.3 GB  350,354,518
13 United Arab Emirates  15,984,804.4 GB  520,557,888
14 Hong Kong  15,149,749.7 GB  286,413,640
15 Myanmar  13,674,675.4 GB  226,915,948
16 Philippines  13,255,726.8 GB  320,198,466
17 Turkmenistan  12,435,183.5 GB  157,863,746
18 Malaysia  12,265,170.9 GB  152,582,735
19 Bangladesh  9,540,949.7 GB  388,209,848
20 Ukraine  9,538,082.4 GB  550,269,068
21 Canada  8,397,424.0 GB  124,908,148
22 Saudi Arabia  8,269,963.3 GB  110,676,280
23 Germany  8,117,477.4 GB  271,219,832
24 Turkey  6,947,148.2 GB  108,879,612
25 Singapore  6,916,653.4 GB  428,524,590
26 Argentina  6,277,764.0 GB  90,236,749
27 Australia  5,897,102.8 GB  120,003,419
28 Iraq  5,705,840.9 GB  225,725,014
29 Brazil  5,661,789.6 GB  1,420,177,474
30 United Kingdom  5,472,371.5 GB  177,736,837
31 Lao People's Democratic Republic  4,786,440.9 GB  75,998,398
32 Pakistan  4,603,371.9 GB  106,903,428
33 Nigeria  4,154,422.0 GB  477,835,639
34 Cambodia  3,343,259.2 GB  94,333,484
35 Kenya  3,064,942.9 GB  183,431,620
36 Mexico  2,600,529.9 GB  45,092,199
37 Spain  2,322,602.3 GB  29,522,086
38 Oman  2,211,300.1 GB  37,898,490
39 Netherlands  1,986,948.0 GB  59,116,771
40 Gabon  1,483,482.2 GB  10,050,292
41 Armenia  1,467,412.7 GB  4,961,156
42 Somalia  1,420,819.1 GB  61,370,409
43 Egypt  1,413,454.9 GB  38,092,888
44 Qatar  1,400,595.4 GB  19,343,963
45 Algeria  1,398,916.4 GB  37,539,011
46 Syrian Arab Republic  1,349,254.4 GB  237,016,871
47 Nepal  1,347,096.2 GB  19,873,179
48 Jordan  1,317,927.2 GB  25,734,929
49 Italy  1,283,984.4 GB  16,387,852
50 Kyrgyzstan  1,266,383.1 GB  14,417,497
51 Sudan  1,265,936.3 GB  44,356,044
52 New Zealand  1,189,313.8 GB  15,504,351
53 Cote D'ivoire  1,173,816.7 GB  14,189,391
54 Colombia  1,135,542.3 GB  20,555,732
55 Macau  1,076,927.3 GB  19,372,628
56 Kazakhstan  1,072,426.9 GB  15,720,630
57 Sweden  1,024,246.9 GB  19,139,982
58 Ghana  1,006,619.2 GB  59,854,492
59 Austria  943,481.3 GB  14,951,405
60 Venezuela  928,513.7 GB  26,522,716
61 Belarus  890,573.5 GB  22,927,449
62 Chile  877,899.1 GB  14,592,554
63 Romania  822,790.4 GB  21,614,623
64 Peru  821,307.5 GB  10,889,713
65 Ethiopia  766,254.3 GB  39,497,752
66 Mongolia  703,690.4 GB  11,355,852
67 Kuwait  703,004.3 GB  10,629,041
68 Libyan Arab Jamahiriya  694,450.7 GB  19,453,999
69 Poland  670,119.8 GB  10,779,574
70 Morocco  663,638.3 GB  25,444,032
71 Yemen  656,120.3 GB  22,172,439
72 Ecuador  601,963.4 GB  53,900,936
73 Azerbaijan  598,245.4 GB  10,552,239
74 Latvia  596,801.7 GB  3,601,150
75 Norway  552,472.6 GB  4,974,294
76 Switzerland  538,463.8 GB  43,224,594
77 Palestinian Territory Occupied  515,823.8 GB  12,480,975
78 Belgium  498,087.1 GB  8,446,413
79 South Africa  476,387.8 GB  17,697,123
80 Afghanistan  468,987.5 GB  16,541,232
81 Finland  458,460.3 GB  3,992,931
82 Tanzania United Republic of  446,067.3 GB  11,000,895
83 Israel  426,760.9 GB  9,592,933
84 Portugal  392,736.3 GB  6,041,627
85 Uganda  391,815.1 GB  19,495,038
86 Czech Republic  337,681.1 GB  5,064,117
87 Denmark  337,438.6 GB  3,105,300
88 Hungary  336,975.9 GB  5,141,141
89 Lithuania  334,720.4 GB  4,425,282
90 Georgia  305,908.5 GB  3,628,269
91 Guinea  292,296.9 GB  8,997,470
92 Sri Lanka  282,376.7 GB  6,759,530
93 Greece  279,783.3 GB  4,097,643
94 Dominican Republic  233,605.1 GB  7,126,344
95 Bahrain  231,626.9 GB  3,691,250
96 Brunei Darussalam  230,344.6 GB  1,620,447
97 Tunisia  221,253.3 GB  6,123,978
98 Bulgaria  216,194.1 GB  4,915,255
99 Guatemala  211,782.3 GB  4,453,628
100 Uzbekistan  208,685.2 GB  4,222,580
101 Serbia  208,190.1 GB  3,610,076
102 Lebanon  205,318.7 GB  9,081,625
103 Panama  204,658.7 GB  5,611,037
104 Bolivia  195,537.8 GB  3,344,711
105 Paraguay  170,818.4 GB  2,172,379
106 Djibouti  164,716.1 GB  4,266,572
107 Ireland  142,826.1 GB  4,109,900
108 Slovenia  138,878.4 GB  1,649,509
109 Costa Rica  122,781.0 GB  1,861,567
110 Croatia (LOCAL Name: Hrvatska)  119,046.2 GB  1,186,718
111 Slovakia (SLOVAK Republic)  114,533.1 GB  1,259,194
112 Moldova Republic of  109,981.0 GB  2,836,836
113 Cuba  108,277.9 GB  2,836,461
114 Albania  106,861.1 GB  2,365,565
115 Bosnia and Herzegowina  103,416.2 GB  943,691
116 Mauritius  101,528.9 GB  1,367,508
117 Jamaica  95,044.7 GB  2,167,509
118 Estonia  86,888.1 GB  1,679,437
119 Uruguay  85,633.6 GB  1,214,280
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.2 GB  2,075,554
122 Luxembourg  68,170.5 GB  2,053,168
123 Antigua and Barbuda  64,734.7 GB  1,637,640
124 Honduras  63,698.2 GB  1,433,056
125 Benin  62,802.1 GB  7,173,998
126 Cyprus  59,109.6 GB  9,278,630
127 Senegal  55,597.1 GB  2,026,414
128 Maldives  54,511.5 GB  919,606
129 Togo  54,383.9 GB  1,426,078
130 Guam  54,257.5 GB  1,006,553
131 Northern Mariana Islands  46,137.0 GB  275,685
132 Trinidad and Tobago  43,516.6 GB  655,330
133 Macedonia  42,858.1 GB  659,108
134 Korea Democratic People's Republic of  39,759.9 GB  300,344
135 Cameroon  38,441.1 GB  3,303,367
136 El Salvador  35,090.7 GB  901,855
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,222.2 GB  2,543,757
139 Fiji  30,611.2 GB  850,027
140 Puerto Rico  30,593.9 GB  732,702
141 Madagascar  29,481.0 GB  777,001
142 Barbados  29,261.8 GB  364,360
143 Tajikistan  28,084.2 GB  1,249,351
144 Malta  28,030.6 GB  528,292
145 Nicaragua  27,689.7 GB  533,483
146 Iceland  27,313.2 GB  816,676
147 Palau  26,591.1 GB  202,329
148 Namibia  25,501.8 GB  756,108
149 Reunion  25,196.0 GB  96,819
150 Seychelles  23,266.8 GB  3,450,379
151 Congo The Democratic Republic of The  22,548.5 GB  1,503,653
152 Angola  21,913.9 GB  814,213
153 Chad  21,768.9 GB  4,521,469
154 Mali  19,149.9 GB  1,090,488
155 Burkina Faso  18,967.3 GB  1,599,478
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,412.0 GB  548,430
158 Bahamas  18,388.2 GB  350,096
159 Zambia  16,984.8 GB  675,966
160 Zimbabwe  16,440.7 GB  2,289,345
161 Saint Lucia  15,989.8 GB  188,214
162 Papua New Guinea  15,527.6 GB  207,459
163 Guyana  15,009.2 GB  308,842
164 Malawi  13,688.2 GB  197,563
165 Suriname  11,562.6 GB  319,894
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,234
169 Haiti  9,492.0 GB  398,459
170 Belize  9,237.8 GB  520,333
171 Botswana  9,050.5 GB  204,291
172 Aruba  8,773.8 GB  98,954
173 Gambia  8,672.8 GB  3,643,900
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,448.3 GB  139,079
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,894
178 South Sudan  6,540.0 GB  349,488
179 Vanuatu  6,349.0 GB  503,848
180 Martinique  5,930.9 GB  80,876
181 Dominica  5,596.6 GB  299,010
182 Equatorial Guinea  5,446.6 GB  328,552
183 Congo  4,762.2 GB  128,180
184 Andorra  4,262.4 GB  79,884
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,129.9 GB  140,190
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,427.4 GB  51,641
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,261.2 GB  80,159
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,633
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,712
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  849.2 GB  36,010
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,426
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4