Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,089 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21333234249 2026/04/18 3:02:02 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21333234248 2026/04/18 3:01:47 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21333234247 2026/04/18 3:01:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21333234246 2026/04/18 3:00:55 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21333234245 2026/04/18 3:00:19 (0 mins ago) In-use 0 mins Viet Nam Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21333234244 2026/04/18 3:00:10 (0 mins ago) 3:00:44 0 mins Hong Kong Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21333234243 2026/04/18 2:59:40 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21333234242 2026/04/18 2:59:35 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21333234241 2026/04/18 2:58:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333234240 2026/04/18 2:58:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234239 2026/04/18 2:58:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333234238 2026/04/18 2:58:42 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333234237 2026/04/18 2:58:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234236 2026/04/18 2:58:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234235 2026/04/18 2:58:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333234234 2026/04/18 2:58:41 (0 mins ago) In-use 0 mins Germany Japan 124.18.x.x OpenVPN In-use
VPN-21333234233 2026/04/18 2:58:40 (0 mins ago) 2:59:25 0 mins Argentina Japan 118.240.x.x OpenVPN 15.31 MB
VPN-21333234232 2026/04/18 2:58:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 36.12.x.x OpenVPN In-use
VPN-21333234231 2026/04/18 2:58:40 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21333234230 2026/04/18 2:58:40 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21333234229 2026/04/18 2:58:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234228 2026/04/18 2:58:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234227 2026/04/18 2:58:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234226 2026/04/18 2:58:38 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333234225 2026/04/18 2:58:37 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333234224 2026/04/18 2:58:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234223 2026/04/18 2:58:37 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333234222 2026/04/18 2:58:37 (0 mins ago) In-use 0 mins United States Korea Republic of 121.142.x.x MS-SSTP In-use
VPN-21333234221 2026/04/18 2:58:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234220 2026/04/18 2:58:37 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21333234219 2026/04/18 2:58:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333234218 2026/04/18 2:58:35 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333234217 2026/04/18 2:58:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234216 2026/04/18 2:58:35 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333234215 2026/04/18 2:58:35 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21333234214 2026/04/18 2:58:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333234213 2026/04/18 2:58:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234212 2026/04/18 2:58:34 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234211 2026/04/18 2:58:34 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333234210 2026/04/18 2:58:34 (0 mins ago) 2:58:46 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.06 MB
VPN-21333234209 2026/04/18 2:58:34 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333234208 2026/04/18 2:58:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234207 2026/04/18 2:58:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234206 2026/04/18 2:58:33 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234205 2026/04/18 2:58:33 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234204 2026/04/18 2:58:32 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234203 2026/04/18 2:58:32 (0 mins ago) In-use 0 mins Singapore Viet Nam 1.54.x.x OpenVPN In-use
VPN-21333234202 2026/04/18 2:58:32 (0 mins ago) In-use 0 mins Viet Nam Japan 153.125.x.x OpenVPN In-use
VPN-21333234201 2026/04/18 2:58:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234200 2026/04/18 2:58:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234199 2026/04/18 2:58:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234198 2026/04/18 2:58:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234197 2026/04/18 2:58:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234196 2026/04/18 2:58:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234195 2026/04/18 2:58:31 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234194 2026/04/18 2:58:31 (0 mins ago) In-use 0 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21333234193 2026/04/18 2:58:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234192 2026/04/18 2:58:31 (0 mins ago) 2:58:34 0 mins China Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21333234191 2026/04/18 2:58:31 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333234190 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234189 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234188 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333234187 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Oman Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21333234186 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333234185 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Argentina Japan 106.156.x.x OpenVPN In-use
VPN-21333234184 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Taiwan Thailand 184.82.x.x OpenVPN In-use
VPN-21333234183 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21333234182 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234181 2026/04/18 2:58:30 (0 mins ago) 2:58:32 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333234180 2026/04/18 2:58:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234179 2026/04/18 2:58:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234178 2026/04/18 2:58:29 (0 mins ago) In-use 0 mins Indonesia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21333234177 2026/04/18 2:58:29 (0 mins ago) In-use 0 mins Argentina Japan 106.174.x.x OpenVPN In-use
VPN-21333234176 2026/04/18 2:58:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333234175 2026/04/18 2:58:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234174 2026/04/18 2:58:29 (0 mins ago) 2:58:37 0 mins Singapore Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21333234173 2026/04/18 2:58:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234172 2026/04/18 2:58:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234171 2026/04/18 2:58:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234170 2026/04/18 2:58:28 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333234169 2026/04/18 2:58:28 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234168 2026/04/18 2:58:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333234167 2026/04/18 2:58:28 (0 mins ago) 2:58:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333234166 2026/04/18 2:58:28 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333234165 2026/04/18 2:58:28 (0 mins ago) 2:58:39 0 mins United States Japan 124.18.x.x OpenVPN 14.66 MB
VPN-21333234164 2026/04/18 2:58:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333234163 2026/04/18 2:58:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234162 2026/04/18 2:58:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234161 2026/04/18 2:58:27 (0 mins ago) In-use 0 mins China Japan 125.194.x.x SoftEther VPN (TCP) In-use
VPN-21333234160 2026/04/18 2:58:27 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333234159 2026/04/18 2:58:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234158 2026/04/18 2:58:27 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21333234157 2026/04/18 2:58:27 (0 mins ago) In-use 0 mins Brazil Japan 122.134.x.x OpenVPN In-use
VPN-21333234156 2026/04/18 2:58:27 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234155 2026/04/18 2:58:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234154 2026/04/18 2:58:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234153 2026/04/18 2:58:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333234152 2026/04/18 2:58:26 (0 mins ago) In-use 0 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21333234151 2026/04/18 2:58:26 (0 mins ago) In-use 0 mins Japan Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21333234150 2026/04/18 2:58:26 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234149 2026/04/18 2:58:26 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333234148 2026/04/18 2:58:25 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333234147 2026/04/18 2:58:25 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234146 2026/04/18 2:58:25 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234145 2026/04/18 2:58:25 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21333234144 2026/04/18 2:58:25 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21333234143 2026/04/18 2:58:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234142 2026/04/18 2:58:25 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234141 2026/04/18 2:58:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333234140 2026/04/18 2:58:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234139 2026/04/18 2:58:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234138 2026/04/18 2:58:24 (1 mins ago) In-use 1 mins United States Japan 120.75.x.x SoftEther VPN (UDP) In-use
VPN-21333234137 2026/04/18 2:58:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333234136 2026/04/18 2:58:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234135 2026/04/18 2:58:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234134 2026/04/18 2:58:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234133 2026/04/18 2:58:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234132 2026/04/18 2:58:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234131 2026/04/18 2:58:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234130 2026/04/18 2:58:23 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333234129 2026/04/18 2:58:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234128 2026/04/18 2:58:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234127 2026/04/18 2:58:23 (1 mins ago) 2:58:30 0 mins Papua New Guinea Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21333234126 2026/04/18 2:58:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234125 2026/04/18 2:58:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234124 2026/04/18 2:58:22 (1 mins ago) 2:58:41 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21333234123 2026/04/18 2:58:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234122 2026/04/18 2:58:22 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333234121 2026/04/18 2:58:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234120 2026/04/18 2:58:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234119 2026/04/18 2:58:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234118 2026/04/18 2:58:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234117 2026/04/18 2:58:22 (1 mins ago) In-use 1 mins Switzerland Japan 120.75.x.x OpenVPN In-use
VPN-21333234116 2026/04/18 2:58:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234115 2026/04/18 2:58:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234114 2026/04/18 2:58:21 (1 mins ago) In-use 1 mins United States Japan 222.6.x.x OpenVPN In-use
VPN-21333234113 2026/04/18 2:58:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234112 2026/04/18 2:58:21 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333234111 2026/04/18 2:58:21 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21333234110 2026/04/18 2:58:20 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333234109 2026/04/18 2:58:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234108 2026/04/18 2:58:20 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21333234107 2026/04/18 2:58:20 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21333234106 2026/04/18 2:58:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234105 2026/04/18 2:58:20 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333234104 2026/04/18 2:58:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333234103 2026/04/18 2:58:20 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21333234102 2026/04/18 2:58:20 (1 mins ago) 2:58:22 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21333234101 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234100 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21333234099 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234098 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234097 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins Nigeria Japan 182.164.x.x OpenVPN In-use
VPN-21333234096 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333234095 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234094 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234093 2026/04/18 2:58:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234092 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234091 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234090 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234089 2026/04/18 2:58:18 (1 mins ago) 2:58:40 0 mins Switzerland Korea Republic of 211.196.x.x OpenVPN 0.41 MB
VPN-21333234088 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins United States Japan 182.164.x.x SoftEther VPN (TCP) In-use
VPN-21333234087 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234086 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21333234085 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Ukraine Canada 174.7.x.x OpenVPN In-use
VPN-21333234084 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Somalia Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21333234083 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21333234082 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333234081 2026/04/18 2:58:18 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333234080 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234079 2026/04/18 2:58:17 (1 mins ago) 2:58:24 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21333234078 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333234077 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins Philippines Japan 219.126.x.x OpenVPN In-use
VPN-21333234076 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21333234075 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333234074 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333234073 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21333234072 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234071 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333234070 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234069 2026/04/18 2:58:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234068 2026/04/18 2:58:16 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 169.212.x.x SoftEther VPN (UDP) In-use
VPN-21333234067 2026/04/18 2:58:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234066 2026/04/18 2:58:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333234065 2026/04/18 2:58:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333234064 2026/04/18 2:58:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234063 2026/04/18 2:58:16 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21333234062 2026/04/18 2:58:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333234061 2026/04/18 2:58:16 (1 mins ago) 2:58:32 0 mins Sweden Korea Republic of 121.142.x.x OpenVPN 0.12 MB
VPN-21333234060 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Philippines United States 149.137.x.x OpenVPN In-use
VPN-21333234059 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333234058 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234057 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333234056 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234055 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333234054 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234053 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333234052 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234051 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21333234050 2026/04/18 2:58:15 (1 mins ago) 2:58:16 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333234049 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234048 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Thailand Japan 182.171.x.x OpenVPN In-use
VPN-21333234047 2026/04/18 2:58:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234046 2026/04/18 2:58:14 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333234045 2026/04/18 2:58:14 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21333234044 2026/04/18 2:58:14 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21333234043 2026/04/18 2:58:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333234042 2026/04/18 2:58:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
